Carrier 2 Ton 3 Star Split AC – Non-Inverter (DURAFRESHX, Copper Condenser)
MRP:
OFFER PRICE -
₹ 61,990 ₹ 44,500
Availability:
Out stock
Product Features :-
- 2 Ton : suitable for room size up to 200 sq ft
- 3 Star BEE Rating 2018 : For energy savings upto 15% (compared to Non-Inverter 1 Star)
- Auto Restart: No need to manually reset the settings post power-cut
- Copper : Energy efficient, best in class cooling with easy maintenance.
Out of stock
SKU: Carrier EMPERIA NX 2.0 Ton 3 Star
Categories: Air Conditioners, Split AC - Non Inverter
Specifications
General
Tonnage Category(TR) | 2.0 |
Rated Capacity* | 6200 |
Nominal Cooling/Heating Power Input*(Watts) | 1712 W |
Annual Power Consumption(KWH) | 1325.27 |
BEE Star Rating*** | 3 Star |
ISEER Value(W/W) | 3.62 |
Rated Power Supply(V-Ph-Hz) | 230 – 1 – 50 |
Net Weight(Kgs(IDU/ODU)) | 14.2 / 44 kg |
Air Flow Rate(CFM) | 700 |
Indoor Noise Level(H/M/L)(db) | 46/44/40 |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
With Connecting Kit Pipe | No |
Warranty
Warranty | 1 Year Warranty on Product and 1 + 4 Years Warranty on Compressor. |
Dimension
Outdoor Unit Width(cm) | 84.5 cm |
Indoor Unit Height(cm) | 31.5 cm |
Indoor Unit Width(cm) | 104.5 cm |
Indoor Unit Depth(cm) | 23.5 cm |
Outdoor Unit Height(cm) | 70.0 cm |
Outdoor Unit Depth(cm) | 32.0 cm |
Filters
HD Filter | No |
Room Size * | Large (170 Sqft & Above) |
PM 2.5 Micron Filter(3M Brand) | Yes |
PM 2.5 Micron Filter | No |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Proactive Filter | No |
Electrostatic Dust Filter | No |
Features
Manual On/Off Button | Yes |
Outdoor Unit | Conventional |
Refrigerant | R32 |
Air Direction Control | Yes |
Security Lock | Yes |
IDU Temp Display | Hidden Display |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | No |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Economic Sleep Mode | Yes |
Refrigerant Leakage Detector | Yes |
Louver Position Memory | Yes |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
Auto Fan Speed | Yes |
Google Action(Optional) | No |
Intelligent CRF Alert | Yes |
Refrigerant Cooling PCB | No |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | No |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | No |
Turbo Mode | Yes |
Stabilizer Free Operation(Even @48°C) | No |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | Yes |
High Ambient Working(at 230V rated) | 52°C |
Sleep Mode | No |
IDU Display On/Off | Yes |
Manufacturer Information
Common Name Of Commodity | Air-Conditioner (Split) |
Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No – 51, Sector – 32, Gurugram, Haryana 122001 |
Country of origin | India |
Click here for Manufacturer Information.
Shop by Category | |
---|---|
Shop by Star Rating | |
Shop by Tonnage |
Only logged in customers who have purchased this product may leave a review.
Related Products
Daikin 1 Ton 3 Star Non Inverter AC FTL/DTL/ATL35TV16
Voltas 1 Ton 3 Star Inverter Split AC 4502526-123V CZT3
Samsung 1 Ton 3 Star Non-Inverter Split AC – AR12TG3BBWK
Hitachi 2 Ton 2 Star Window AC RAV222HUD
Daikin 1 Ton 3 Star Non Inverter AC FTKL/DTKL35TV16
×
×
×
Reviews
There are no reviews yet.