Carrier Emperia Nxi 1 Ton 3 Star Inverter AC with PM 2.5 Filter
MRP:
OFFER PRICE -
₹ 46,990 ₹ 33,000
Availability:
Out stock
Product Features :-
- High Ambient Working@52°C
- PM 2.5 Filter
- Hidden Display
- Double Drain
- R-32 Eco Friendly Refrigerant
- 100% Copper
- 10 Year Compressor Warranty
- Country Of Origin : India
Out of stock
SKU: Carrier EMPERIA NXI 1.0 Ton 3 Star
Categories: Air Conditioners, Split AC - Inverter
Specifications
General
Tonnage Category(TR) | 1.0 |
Annual Power Consumption(KWH) | 702.93 |
BEE Star Rating*** | 3 Star |
Rated AMP(Amp) | 5.4 A |
ISEER Value(W/W) | 3.87 |
Rated Power Supply(V-Ph-Hz) | 230 – 1 – 50 |
Net Weight(Kgs(IDU/ODU)) | 8.4 / 21.5 kg |
Air Flow Rate(CFM) | 375 |
Indoor Noise Level(H/M/L)(db) | 39/36/33 |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
Full Load Capacity(Watts) | 3518 W |
Half Load Capacity(Watts) | 1759 W |
Full Load Power Inputs*(Watts) | 1110 W |
Half Load Power Input*(Watts) | 435 W |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 1.2 |
Warranty
Warranty | 1 Year Warranty on Product, 1 + 9 Years Warranty on Compressor and 1 + 4 Years Extended Warranty on PCB |
Dimension
Outdoor Unit Width(cm) | 72.0 cm |
Indoor Unit Height(cm) | 28.5 cm |
Indoor Unit Width(cm) | 80.5 cm |
Indoor Unit Depth(cm) | 20.5 cm |
Outdoor Unit Height(cm) | 49.5 cm |
Outdoor Unit Depth(cm) | 27.0 cm |
Filters
HD Filter | Yes |
Room Size * | Very Small(90 Sqft & below) |
PM 2.5 Micron Filter(3M Brand) | Yes |
PM 2.5 Micron Filter | No |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Proactive Filter | No |
Electrostatic Dust Filter | No |
Features
Outdoor Unit | Conventional-X1 |
Refrigerant | R32 |
Air Direction Control | Yes |
Security Lock | Yes |
IDU Temp Display | Hidden Display |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | No |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | Yes |
Louver Position Memory | Yes |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
Auto Fan Speed | Yes |
Google Action(Optional) | No |
Intelligent CRF Alert | Yes |
Refrigerant Cooling PCB | No |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | No |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | Yes |
Turbo Mode | Yes |
Temperature Display -on Panel | Yes |
Stabilizer Free Operation(Even @48°C) | Yes |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | Yes |
High Ambient Working(at 230V rated) | 52°C |
Sleep Mode | Yes |
IDU Display On/Off | No |
Manufacturer Information
Common Name Of Commodity | Air-Conditioner (Split) |
Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No – 51, Sector – 32, Gurugram, Haryana 122001 |
Country of origin | India |
Click here for Manufacturer Information.
Shop by Category | |
---|---|
Shop by Star Rating | |
Shop by Tonnage |
Only logged in customers who have purchased this product may leave a review.
Related Products
Samsung 1.5 Ton 3 Star Non-Inverter Split AC AR18TG3BBWK
Daikin 1 Ton 5 Star Split AC – Inverter FTKG35TV16
Daikin 1 Ton 3 Star Non Inverter AC FTKL/DTKL35TV16
Daikin 1.5 Ton 3 Star Split AC – Inverter FTKL/DTKL50TV16V
Daikin 1.5 Ton 5 Star Split AC – Inverter FTKG50TV16
×
×
×
Reviews
There are no reviews yet.