Daikin FTKC50UV16 1.5 Ton 3 Star Inverter Split Ac
MRP:
OFFER PRICE -
₹ 51,990 Original price was: ₹ 51,990.₹ 37,900Current price is: ₹ 37,900.
Availability:
In Stock
Product Features :-
- Capacity : 1.5 Ton
- ISEER Rank / ISEER : Inverter 3 Star / 4.00
- Cooling Capacity (Btu/h) : 17,100 / 8,550 (5,970 ~ 17,440)
- Power consumption(Cool) (W) : 1,670 / 554 (375 ~ 1,750)
- Annual Power consumption (kWh) : 966.47
- Cooling Capacity @ 43°C : 100%

Technical Details
Series | FTKC Series | |
Indoor Model No | FTKC50UV16 | |
Outdoor Model No | RKC50UV16 | |
ISEER / ISEER Rank | 4.0 / Inverter – 3 Star | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 3.52 (1.75 ~ 5.2) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,100 / 8,550 (5,970 ~ 17,740) |
Cooling Capacity @ 43°C | % | 100 |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,670 / 554 (375 ~ 1,750) |
Annual Power Consumption | kWh | 960.01 |
Voltage Range (Stabilizer Inside) | V | 130 – 285 |
Power Supply | V, Hz | 1 , 230, 50 |
Operating Current – Cooling | A | 7.41 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Air Throw (Meters/Feets) | 16 Meters / 52 Feet | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Triple Display (on Indoor Unit) | IDU Display shows %age Power consumption, Temperature (Set & Room) and Auto Error code | |
R-32 Green Refrigerant | Zero Ozone depletion, Better cooling in high ambient tempearatures | |
Stabilizer Inside Operation | No worry on voltage fluctuation, Regulate voltage across a wide range of fluctuation (130 ~ 285V) smooth operations during voltage fluctuations | |
Good Sleep Off Timer | Assured comfortable sleep, Set temperature increases by 0.5° C in 30 minutes inverval. | |
3D Airflow | Uniform cooling at every corner, Its ensures steady air circulation to deliver even cooling and unmatched comfort. | |
Coanda Airflow | Even airflow distribution to every corner of the room, Optimise flap position of theindoor unit for radiant cooling | |
Dry Function | Automatic dehumidification, Enchanced comfort by reducing excessive humidity | |
Inner Grooved Pipe | Oscillator refrigerant motion, better heat dissipation, strengthening AC;s performance. | |
Advance Anti Corrosion | Durable parts for all regions, A special coating of Benzotriazole oil (BT Oil) is added to the copper coil to prevent corrosion. | |
Auto Error Code Display | Auto error detection in the remote, AC issues identification no longer require technician expertise. | |
Power Chill Operation | Fast cooling that normal mode, Immediate relief from hot temperature. |
Indoor Unit
Texture | Matt Finish | |
Text Color | Grey | |
Color | Pantone Silver | |
Dimensions | (H x W x D) | 298 x 885 x 229 |
Indoor Net Weight | (Kg) | 10.5 |
Airflow rate | Feet³/min (Cfm) | 572 |
Airflow rate | m³/min (Cfm) | 16.2 |
Moisture Removal | Liters/Hour | 1.6 |
Shop by Category | |
---|---|
Shop by Star Rating | |
Shop by Tonnage |
Only logged in customers who have purchased this product may leave a review.
Related Products
LG 1 Ton 5 Star Split AC with AI Convertible US-Q14CNZE
SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC (AR60F19D15W)
SAMSUNG 5 in 1 Convertible 1 Ton 5 Star Inverter Split Smart AC (AR50F12D1ZH)
Voltas 2 Ton 3 Star Split Inverter AC – White 243V Vectra Elite(4503455)
Daikin 1 Ton 3 Star Fixed Speed Split AC FTL35UV16
×

×
×
Reviews
There are no reviews yet.