Carrier 1.5 Ton 5 Star Window AC (Copper ,ESTRA Nx 18K ,White)
MRP:
OFFER PRICE -
₹ 40,990 ₹ 33,000
Availability:
Out stock
Product Features :-
- High Ambient Working @50°C
- Dust Filter
- Insta Kool
- Energy Saver Mode
- Sleep Mode
- Dry Mode
- Turbo Mode
- Auto Swing
- Auto Fan Speed
- R-32 Eco Friendly Refrigerant
- 100% Copper
- 5 Year Compressor Warranty
- Country Of Origin : India
Out of stock
SKU: Carrier ESTRELLA NX 1.5 Ton 5 Star
Categories: Air Conditioners, Window AC
Specifications
General
Tonnage Category(TR) | 1.5 |
Rated Capacity* | 5200 |
Nominal Power Input*(Watts) | 1550 W |
Annual Power Consumption(KWH) | 1199.87 |
BEE Star Rating*** | 5 Star |
ISEER Value(W/W) | 3.35 |
Noise Level(H/M/L)(db) | 60/59/58 |
Rated Power Supply(V-Ph-Hz) | 230 – 1 – 50 |
Net Weight(Kgs(IDU/ODU)) | 58.0 Kg |
Air Flow Rate(CFM) | 500 |
Fan Motor(Indoor) | 3 |
With Connecting Kit Pipe | No |
Warranty
Warranty | 1 Year Warranty on Product and 1 + 4 Years Warranty on Compressor. |
Dimension
Overall Width(mm) | 660 mm |
Overall Depth(cm) | 77.0 cm |
Overall Height(mm) | 430 mm |
Filters
HD Filter | No |
Room Size * | Mid-Size ( 111 – 150 Sqft) |
PM 2.5 Micron Filter(3M Brand) | No |
PM 2.5 Micron Filter | No |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | Yes |
AG+ Nano Filter | No |
Hyper Proactive Filter | No |
Electrostatic Dust Filter | No |
Features
Air Direction | 2 Way |
Refrigerant | R32 |
Air Direction Control | No |
Security Lock | No |
Remote Control Type | LCD Remote |
Remote Backlit | No |
ECO function | No |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | No |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
Auto Fan Speed | Yes |
Google Action(Optional) | No |
Intelligent CRF Alert | No |
Refrigerant Cooling PCB | No |
Auto Cleanser(Self Clean) | No |
Follow Me | No |
Flexicool( 50% , 75% , 100% Power) | No |
Auto Mode | No |
Auto Restart | Yes |
Energy Saver Mode | Yes |
Temp Display On/Off | No |
Turbo Mode | Yes |
Temperature Display -on Panel | Yes |
Stabilizer Free Operation(Even @48°C) | No |
Double Drain(Easy Installation) | No |
My Mode(Favourite Mode) | No |
High Ambient Working(at 230V rated) | 50°C |
Sleep Mode | Yes |
IDU Display On/Off | No |
Manufacturer Information
Common Name Of Commodity | Air-Conditioner (Window) |
Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No – 51, Sector – 32, Gurugram, Haryana 122001 |
Country of origin | India |
Click here for Manufacturer Information.
Only logged in customers who have purchased this product may leave a review.
Related Products
Daikin 1.8 Ton 3 Star Non Inverter AC FTQ/DTQ/GTQ60TV16
Hitachi 1 Ton 3 Star Split AC – Non-Inverter RSFS312HCDO
Hitachi 1.5 Ton 3 Star Split AC – Non-Inverter RSM318HDDO
Hitachi 1.8 Ton 3 Star Split AC – Non-Inverter RMO322HCDO
Daikin 1.8 Ton 5 Star Split AC – Inverter FTKG60TV16
×
×
×
Reviews
There are no reviews yet.