| Television Category | Television |
| Television Type | Smart TV |
| Display Resolution | Ultra HD 4K |
| Panel Type | Flat Panel |
| Ideal Viewing Distance | 12 – 14 Ft |
| Suitable For | Entertainment, Home, Gaming |
| Model Year | 2026 |
| Brand | Samsung |
| Model Series | M70H |
| Model Number | 75M70HAU |
| Display Type | Mini LED |
| Screen Size | 75 Inches (190 cm) |
| Screen Resolution | 3840 × 2160 pixels |
| Aspect Ratio | 16:9 |
| HDR Support | Mini LED HDR, HDR10+ |
| Picture Processor | Mini LED Processor 4K |
| Backlight Technology | Micro Dimming |
| Refresh Rate | 120 Hz |
| Motion Technology | Motion Xcelerator |
| Picture Mode | Filmmaker Mode (FMM) |
| Picture Technologies | 3 Bezel-less, 4K Upscaling, Color Booster, Pure Spectrum Color, Contrast Enhancer, Supreme Mini LED Dimming, High Contrast, SeeColors, Colors Inversion, Grayscale, Auto Picture Off |
| Additional Display Features | Football Mode, Metal Stream Design, Analog Tuner, Auto Power Off |
| Display Connectivity | AirPlay |
| Audio Output | 20 Watts |
| Speaker Configuration | 2.0 Channel |
| Audio Technology | Q-Symphony |
| Audio Features | Object Tracking Sound Lite, Adaptive Sound, Audio Description, Multi-output Audio |
| Operating System | Tizen OS |
| Storage Capacity | 8 GB |
| HDMI Ports | 3 |
| HDMI Type | HDMI (eARC), HDMI, HDMI (CEC) |
| ARC Support | eARC |
| USB Ports | 1 |
| RF Antenna Input | Yes |
| Ethernet | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Security | Samsung Knox Security |
| Remote Control | Smart Remote |
| Remote Features | Zoom Menu & Text, Slow Button Repeat |
| Dedicated App Controls | Samsung TV Plus |
| Smart Features | Auto Game Mode (ALLM), VRR, HGiG, Daily Plus, Multi Device Experience (Mobile to TV, Sound Mirroring, Wireless TV On), Samsung Vision AI Companion, AI Energy Mode, Karaoke, Quick Remote, Bixby, Web Browser, SmartThings Hub, Universal Guide, Soccer/Football Mode, Matter Hub, Sign Language Zoom, Accessibility Shortcuts Edit, Digital Broadcasting: DVB-T2CS2 |
| Included Software | Live TV, Netflix, Prime Video, Disney+, Apple TV, YouTube, Connect, Planet, Click Play, Wave, Co.work, Horizon, Magnify |
| Voice Assistant Support | Alexa, Google Assistant |
| Languages Supported | Hindi, English |
| Smart Sensor | IoT-Sensor Functionality |
| Eco Features | Eco Sensor |
| Installation Type | Table Top |
| VESA Mount Standard | 40 × 30 cm |
| Energy Rating | 3 Star |
| Energy Saving | Yes |
| Voltage Rating | AC 220–240 V, 50/60 Hz |
| Power Consumption | 220 Watts |
| Standby Power Consumption | 0.5 Watts |
| Body Material | ABS Plastic |
| Color | Black |
| Dimensions Without Stand (W × D × H) | 166 × 7.7 × 95.78 cm |
| Dimensions Without Stand (Inches) | 65.35 × 3.03 × 37.71 in |
| Weight Without Stand | 21.6 kg |
| Dimensions With Stand (W × D × H) | 166 × 28 × 100 cm |
| Dimensions With Stand (Inches) | 65.35 × 11.02 × 39.37 in |
| Weight With Stand | 22 kg |
| In the Box | Television, Smart Remote, Power Cable, Table Stand, 2 × AAA Batteries, User Manual, Warranty Card |
| Warranty | 12 Months |
| Warranty Type | Onsite |
| Warranty Covers | Manufacturing Defects |
| Warranty Does Not Cover | Physical Damage |
Reviews
There are no reviews yet.