| Television Type | Smart TV |
| Display Resolution | Ultra HD 4K |
| Panel Type | Flat Panel |
| Ideal Viewing Distance | 10 – 12 Ft |
| Suitable For | Entertainment | Home | Gaming |
| Model Year | 2026 |
| Brand | Samsung |
| Model Series | QN80H |
| Model Number | QA65QN80HAULXL |
| Dimensions (WxDxH) | 144 x 5.2 x 83.12 cm |
| Dimensions (Inches) | 56.69 x 2.05 x 32.72 in |
| Main Unit Weight | 17.2 Kg |
| Product Weight | 17.6 Kg |
| Screen Size | 65 Inches (165.1 cm) |
| Display Type | QLED |
| Screen Resolution | 3840 x 2160 pixels |
| HDR Type | NQ HDR+, HDR10+ Adaptive/Gaming/Advanced |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:09 |
| Backlight Technology | Micro Dimming |
| Picture Processor | NQ4 AI Gen2 Processor |
| Motion Enhancer | Motion Xcelerator 144 Hz |
| Additional Screen Specifications | 4K AI Upscaling, Color Booster Pro, Wide Viewing Angle, EyeComfort Mode |
| Picture Mode | Filmmaker Mode (FMM) |
| Watch & Record | Extended PVR |
| Display Features | Real QLED with 100% Color Volume, Auto HDR Remastering, Real Depth Enhancer, Art Store, Now Brief, Monolith Edge Design |
| Display Connectivity | AirPlay |
| Speaker Type | 2.0 Channel |
| Speaker Output | 30 Watts |
| Audio Technology | Dolby Atmos, Q-Symphony |
| Additional Audio Features | Adaptive Sound Pro, Active Voice Amplifier Pro, Object Tracking Sound Lite, 360 Audio |
| Operating System | Tizen OS |
| Storage Capacity | 16GB |
| USB Ports | 2 |
| HDMI Ports | 4 |
| HDMI Type | HDMI (eARC), HDMI |
| RF Antenna Input | Yes |
| Digital Audio Port | Optical Digital Audio |
| Other Ports | Anynet+ (HDMI-CEC) |
| HDMI ARC | eARC |
| Optical Audio Ports | 1 |
| Ethernet | Yes |
| Wi-Fi | Yes |
| Wi-Fi Features | Wi-Fi 6 |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| Security | Samsung Knox Security |
| Remote Control | Yes |
| Remote Details | Smart Remote |
| Energy Rating | 1 Star |
| Energy Saving | Yes |
| Installation Type | Table Top | Wall Mount |
| VESA Mount | 40 x 30 cm |
| Smart Sensor | IoT-Sensor Functionality |
| Additional Technology | Quantum Mini LED Technology |
| Eco Features | Eco Sensor |
| Smart Features | Samsung Vision AI Companion, AI Gaming Optimizer, AMD FreeSync Premium Pro, Game Bar, AI Football Mode, AI Sound Controller, Generative Wallpaper, AI Customization Mode, Quick Remote, Pet Care, Storage Share, AI Energy Mode, Karaoke Mic, Smart Calibration (Basic), HDR Brightness Optimizer, Bixby, Far-Field Voice Interaction, Web Browser, SmartThings Hub, Universal Guide, Multi-View (Up to 2 Videos), Daily+, Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, VRR, Super Ultra Wide Game View, Mini Map Zoom |
| Voice Assistant | Google Assistant Supported | Alexa |
| Voltage Rating | AC 220 – 240 V, 50/60 Hz |
| Power Consumption | 250 Watts |
| Standby Power Consumption | 0.5 Watts |
| Body Material | ABS Plastic |
| Brand Color | Titan Black |
| Color | BLACK |
| Dimensions with Stand (WxDxH) | 144 x 25.68 x 86.71 cm |
| Dimensions with Stand (Inches) | 56.69 x 10.11 x 34.14 in |
| Weight with Stand | 17.6 Kg |
| Package Includes | 1 x Television, 1 x Remote, 1 x Power Cable, 1 x Wall Mount, 1 x Webcam Support, 1 x Optional Stand Support (Y20 Studio), 1 x Full Motion Slim Wall Mount (Y22), 1 x Zigbee / Thread Module, 1 x User Manual, 1 x Warranty Card |
| Documents Included | 1 x User Manual, 1 x Warranty Card |
| Accessories Included | 1 x Remote, 1 x Power Cable, 1 x Wall Mount, 1 x Webcam Support, 1 x Optional Stand Support (Y20 Studio), 1 x Full Motion Slim Wall Mount (Y22), 1 x Zigbee / Thread Module |
| Warranty | 36 Months |
| Warranty Type | Onsite |
| Warranty Includes | Manufacturing Defects |
| Warranty Excludes | Physical Damage |
Reviews
There are no reviews yet.