Daikin 1.5 Ton Daikin 5 Star Inverter Split Air Conditioner FTKU50UV16
MRP:
OFFER PRICE -
₹ 65,990 ₹ 45,000
Availability:
In Stock
Product Features :-
- Capacity :1.5 Ton
- ISEER Rank / ISEER : Inverter 5 Star
- Model No: FTKU50UV16
- Color: White
- Country of Origin: Made in India
SKU: FTKU50UV16
Categories: Air Conditioners, Split AC - Inverter

Technical Details
Specification | Indoor Unit (IDU) | Outdoor Unit (ODU) |
---|---|---|
Model Name | FTKU50UV16VFC | RKU50UV16VFC |
Star Rating | 5 Star | – |
Rated Power Supply | 1 Phase, 50Hz, 230V (220-240V) | – |
Power Supply Intake | – | Outdoor Unit |
Rated Cooling Capacity (kW) | 5.2 / 2.5 (1.5 – 5.6) | – |
Rated Cooling Capacity (Btu/h) | 17100 / 4550 (5100 – 19100) | – |
Rated Power Consumption (W) | 1310 / 420 (250 – 1600) | – |
Rated Annual Power Consumption (kWh) | 744.54 | – |
Rated ISEER | 5.2 | – |
Voltage Range (Stabilizer Inside) | 130-285 V | – |
Operating Current (A) | 5.84 | – |
Indoor Unit (IDU)
Specification | Details |
---|---|
Panel Colour | White |
IDU Dimension (HxWxD) (mm) | 298 x 885 x 229 |
Package Dimension (HxWxD) (mm) | 375 x 980 x 325 |
IDU Net Weight (kg) | 10.5 (13.5) |
Airflow Rate (Feet³/min) | 593 |
Airflow Rate (m³/min) | 16.8 |
Operation Sound (dBA) | 48/46/43/41/38/32 |
Outdoor Unit (ODU)
Specification | Details |
---|---|
ODU Dimension (HxWxD) (mm) | 595 x 845 x 300 |
Package Dimension (HxWxD) (mm) | 680 x 1035 x 410 |
ODU Net Weight (kg) | 30.5 (37.5) |
Compressor Type | Swing Compressor |
Refrigerant | R-32 |
Breaker Size (A) | 20 |
Piping Length (Charge-Less) | 10 m |
Max Length | 20 m |
Max Height | 16 m |
Piping Connection (Gas/Liquid) | Φ12.7 / φ6.4 (1/2”/1/4”) |
Operating Ambient Temperature Range (Cooling) | 20 – 54 °C DB |
Shop by Category | |
---|---|
Shop by Star Rating | |
Shop by Tonnage |
Only logged in customers who have purchased this product may leave a review.
Related Products
Voltas 2 Ton 3 Star Split Inverter AC – White 243V Vectra Elite(4503455)
Daikin FTKC50UV16 1.5 Ton 3 Star Inverter Split Ac
LG 1 Ton 5 Star Split AC with AI Convertible US-Q14CNZE
×

×
×
Reviews
There are no reviews yet.