Daikin FTKC35UV16 1.0 Ton 3 Star Inverter Split Ac
MRP:
OFFER PRICE -
₹ 48,500 ₹ 34,900
Availability:
In Stock
Product Features :-
- 1 Ton Capacity Suitable For Small To Medium-Sized Rooms
- 3-Star energy rating for energy efficiency
- Inverter technology for optimized cooling and energy savings
- R32 refrigerant for eco-friendliness
- Multi-stage filtration system for clean and healthy air
- Intelligent features like sleep mode and timer for convenience
- Energy-efficient operation helps in reducing electricity bills
SKU: FTKC35UV16
Categories: Air Conditioners, Split AC - Inverter

Technical Details
Series | FTKC Series | |
Indoor Model No | FTKC35UV16 | |
Outdoor Model No | RKC35UV16 | |
ISEER / ISEER Rank | 4.0 / Inverter – 3 Star | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 3.52 (1.35 ~ 5.2) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 13,100 / 6,550 (3,970 ~ 15,740) |
Cooling Capacity @ 43°C | % | 100 |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,370 / 354 (299 ~ 1,550) |
Annual Power Consumption | kWh | 760.01 |
Voltage Range (Stabilizer Inside) | V | 130 – 285 |
Power Supply | V, Hz | 1 , 230, 50 |
Operating Current – Cooling | A | 7.41 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Air Throw (Meters/Feets) | 16 Meters / 52 Feet | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Triple Display (on Indoor Unit) | IDU Display shows %age Power consumption, Temperature (Set & Room) and Auto Error code | |
R-32 Green Refrigerant | Zero Ozone depletion, Better cooling in high ambient tempearatures | |
Stabilizer Inside Operation | No worry on voltage fluctuation, Regulate voltage across a wide range of fluctuation (130 ~ 285V) smooth operations during voltage fluctuations | |
Good Sleep Off Timer | Assured comfortable sleep, Set temperature increases by 0.5° C in 30 minutes inverval. | |
3D Airflow | Uniform cooling at every corner, Its ensures steady air circulation to deliver even cooling and unmatched comfort. | |
Coanda Airflow | Even airflow distribution to every corner of the room, Optimise flap position of theindoor unit for radiant cooling | |
Dry Function | Automatic dehumidification, Enchanced comfort by reducing excessive humidity | |
Inner Grooved Pipe | Oscillator refrigerant motion, better heat dissipation, strengthening AC;s performance. | |
Advance Anti Corrosion | Durable parts for all regions, A special coating of Benzotriazole oil (BT Oil) is added to the copper coil to prevent corrosion. | |
Auto Error Code Display | Auto error detection in the remote, AC issues identification no longer require technician expertise. | |
Power Chill Operation | Fast cooling that normal mode, Immediate relief from hot temperature. |
Indoor Unit
Texture | Matt Finish | |
Text Color | Grey | |
Color | Pantone Silver | |
Dimensions | (H x W x D) | 278 x 865 x 229 |
Indoor Net Weight | (Kg) | 8 |
Airflow rate | Feet³/min (Cfm) | 572 |
Airflow rate | m³/min (Cfm) | 14.2 |
Moisture Removal | Liters/Hour | 1.4 |
Sound Levels (H/MH/M/ML/L/SL) | 46/43/41/38/35/32 |
Made in India
Shop by Category | |
---|---|
Shop by Star Rating | |
Shop by Tonnage |
Only logged in customers who have purchased this product may leave a review.
Related Products
VOLTAS Vectra 1.5 Ton 3 Star Window AC 183 Vectra Pearl
Daikin 1 Ton 3 Star Fixed Speed Split AC FTL35UV16
Daikin 1.5 Ton Daikin 5 Star Inverter Split Air Conditioner FTKU50UV16
LG 1.5 Ton 3 Star Split AC with AI Convertible US-Q18TNXE
×

×
×
Reviews
There are no reviews yet.