| Television Type | Smart TV |
| Display Resolution | Ultra HD 4K |
| Panel Type | Flat Panel |
| Ideal Viewing Distance | 15 Ft & Above |
| Suitable For | Home | Gaming | Entertainment |
| Model Year | 2026 |
| Brand | Samsung |
| Model Series | QN80H |
| Model Number | QA100QN80HUXXL |
| Dimensions (Without Stand) | 222 x 5.74 x 127 cm |
| Dimensions (Without Stand) Inches | 87.4 x 2.26 x 50 in |
| Main Unit Weight | 58.9 kg |
| Product Weight | 60.3 kg |
| Screen Size | 100 Inches (253 cm) |
| Display Type | QLED |
| Screen Resolution | 3840 × 2160 Pixels |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:09 |
| Backlight Technology | Micro Dimming |
| HDR Support | NQ HDR+, HDR10+ Adaptive/Gaming/Advanced |
| Picture Processor | NQ4 AI Gen2 Processor |
| Motion Enhancer | Motion Xcelerator 144 Hz |
| Additional Screen Features | 4K AI Upscaling, Color Booster Pro, Wide Viewing Angle, EyeComfort Mode |
| Picture Mode | Filmmaker Mode (FMM) |
| Watch & Record | Extended PVR |
| Display Features | Real QLED with 100% Color Volume, Auto HDR Remastering, Real Depth Enhancer, Art Store, Now Brief, Monolith Edge Design, Supersize Picture Enhancer |
| Display Connectivity | AirPlay |
| Speaker Type | 4.0 Channel |
| Speaker Output | 30 Watts |
| Audio Technology | Dolby Atmos, Q-Symphony |
| Additional Audio Features | Adaptive Sound Pro, Active Voice Amplifier Pro, Object Tracking Sound Lite, 360 Audio |
| Operating System | Tizen OS |
| Storage Capacity | 16 GB |
| USB Ports | 2 |
| HDMI Ports | 4 |
| HDMI Type | HDMI, HDMI (eARC) |
| HDMI ARC | eARC |
| RF Antenna Input | Yes |
| Digital Audio Port | Optical Digital Audio |
| Optical Audio Ports | 1 |
| Other Ports | Anynet+ (HDMI-CEC) |
| Ethernet | Yes |
| Wi-Fi | Yes |
| Wi-Fi Features | Wi-Fi 6 |
| Bluetooth | Yes |
| Bluetooth Version | v5.3 |
| Security | Samsung Knox Security |
| Remote Control | Smart Remote |
| Energy Rating | 2 Star |
| Energy Saving | Yes |
| Installation Type | Wall Mount | Table Top |
| VESA Mount | 60 × 40 cm |
| Smart Sensor | IoT-Sensor Functionality |
| Additional Technology | Quantum Mini LED Technology |
| Eco Features | Eco Sensor |
| Smart Features | Samsung Vision AI Companion, AI Gaming Optimizer, AMD FreeSync Premium Pro, Game Bar, AI Football Mode, AI Sound Controller, Generative Wallpaper, AI Customization Mode, Quick Remote, Pet Care, Storage Share, AI Energy Mode, Karaoke Mic, Smart Calibration (Basic), HDR Brightness Optimizer, Bixby, Far-Field Voice Interaction, Web Browser, SmartThings Hub, Universal Guide, Multi-View (Up to 2 Videos), Daily+, Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, VRR, Super Ultra Wide Game View, Mini Map Zoom |
| Voice Assistant | Google Assistant Supported, Alexa |
| Voltage Rating | AC 220–240 V, 50/60 Hz |
| Power Consumption | 430 Watts |
| Standby Power Consumption | 0.5 Watts |
| Body Material | ABS Plastic |
| Brand Color | Titan Black |
| Color | Black |
| Dimensions (With Stand) | 222 x 41.54 x 133 cm |
| Dimensions (With Stand) Inches | 87.4 x 16.35 x 52.36 in |
| Weight (With Stand) | 60.3 kg |
| In the Box | Television, Remote, Power Cable, Wall Mount, Webcam Support, Zigbee/Thread Module, User Manual, Warranty Card |
| Warranty | 36 Months |
| Warranty Type | Onsite |
| Warranty Covers | Manufacturing Defects |
| Warranty Excludes | Physical Damage |
Reviews
There are no reviews yet.