| Television Category | Television |
| Television Type | Smart TV |
| Display Resolution | Ultra HD 4K |
| Panel Type | Flat Panel |
| Ideal Viewing Distance | 15 Ft & Above |
| Suitable For | Entertainment, Gaming, Home |
| Model Year | 2026 |
| Brand | Samsung |
| Model Series | S95H |
| Model Number | 83S95HXE |
| Display Type | OLED |
| Screen Size | 83 Inches (210 cm) |
| Screen Resolution | 3840 × 2160 pixels |
| Aspect Ratio | 16:9 |
| HDR Support | OLED HDR Pro, HDR10+ (Adaptive / Gaming / Advanced) |
| Picture Processor | NQ4 AI Gen3 Processor |
| Motion Technology | Motion Xcelerator 165 Hz, AI Motion Enhancer Pro |
| Picture Mode | Filmmaker Mode (FMM) |
| Picture Technologies | Ultra Viewing Angle, FloatLayer Design, Glare Free with Real Black & Real Color, Generative Wallpaper, Auto HDR Remastering Pro, 4 Bezel-less, 4K AI Upscaling Pro, Color Booster Pro, Real Depth Enhancer, High Contrast, SeeColors, Colors Inversion, Grayscale, Auto Picture Off, Storage Share, EyeComfort Mode |
| Gaming Features | Ultimate Gaming Pack, FreeSync Premium Pro, NVIDIA G-Sync Compatible, HGiG, VRR, Auto Game Mode (ALLM), AI Auto Game Mode, Game Motion Plus, Dynamic Black EQ, Mini Map Zoom, Super Ultra Wide Game View, Game Bar |
| Watch & Record | Extended PVR |
| Display Connectivity | AirPlay |
| Audio Output | 70 Watts |
| Speaker Configuration | 4.2.2 Channel |
| Audio Technology | Dolby Atmos, Q-Symphony |
| Audio Features | 360 Audio, Object Tracking Sound Plus, Adaptive Sound Pro, Active Voice Amplifier Pro, Surround Sound, Audio Description, Multi-output Audio |
| Operating System | Tizen OS |
| Storage Capacity | 32 GB |
| HDMI Ports | 4 |
| HDMI Type | HDMI (eARC) |
| USB Ports | 2 |
| RF Antenna Input | Yes |
| Digital Audio Out | Optical |
| Ethernet | Yes |
| HDMI ARC | eARC |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Security | Samsung Knox Security |
| Remote Control | SolarCell Remote |
| Remote Features | Zoom Menu & Text, Slow Button Repeat |
| Dedicated App Buttons | Prime Video, Netflix, Samsung TV Plus, YouTube |
| Energy Rating | 1 Star |
| Energy Saving | Yes |
| Installation Type | Table Top |
| VESA Mount | 40 × 40 cm |
| Included Software | Live TV, Disney+, Apple TV, Connect, Planet, Click Play, Wave, Co.work, Horizon, Magnify |
| Languages Supported | Hindi, English |
| Eco Features | Eco Sensor |
| Smart Features | AI Picture (AI Optimized / AI Customization), AI Gaming Optimizer, AI Sound Controller Pro, AI Customization Mode, Auto Game Mode (ALLM), AI Auto Game Mode, VRR, Daily Plus, Mobile to TV, TV Initiate Mirroring, Sound Mirroring, Wireless TV On, Samsung Vision AI Companion, AI Energy Mode, Karaoke, Quick Remote, Bixby, Web Browser, SmartThings, Universal Guide, AI Soccer/Football Mode Pro, Sign Language Zoom, Accessibility Shortcuts Edit, DVB-T2CS2 Digital Broadcasting, Multi-View (Up to 2 Videos), Now Brief (Voice/User Detection), Pet Care, Smart Calibration, Far-Field Voice Interaction |
| Voice Assistant Support | Alexa, Google Assistant |
| Voltage Rating | AC 220–240 V, 50/60 Hz |
| Power Consumption | 650 Watts |
| Standby Power Consumption | 0.5 Watts |
| Brand Color | Slate Black |
| Color | Black |
| Dimensions Without Stand (W × D × H) | 191 × 2.66 × 112 cm |
| Dimensions Without Stand (Inches) | 75.2 × 1.05 × 44.09 in |
| Weight Without Stand | 40.5 kg |
| Dimensions With Stand (W × D × H) | 191 × 36.91 × 117 cm |
| Dimensions With Stand (Inches) | 75.2 × 14.53 × 46.06 in |
| Weight With Stand | 41.2 kg |
| In the Box | Television, Remote, Power Cable, Zigbee/Thread Module, Stand, User Manual, Warranty Card |
| Warranty | 36 Months |
| Warranty Type | Onsite |
| Warranty Covers | Manufacturing Defects |
| Warranty Does Not Cover | Physical Damage |
Reviews
There are no reviews yet.